New Equipment : Norton Clipper : CS1 The Genuine Clipper Floor Saw
CS1 The Genuine Clipper Floor Saw
The CS1 floor saw is the genuine clipper; a robust, poweful machine for all types of repair work on both concrete and asphalt surfaces. This machine features a heavy duty jig welded steel frame, hand wheel with endless screw depth control system, easy maintenance with the blade shaft mounted on "greased-for-life" pillow block bearings and a water flow control system on both sides of the blade for optimised blade performance.
Click here for more specifications D10.
Click here for more specifications P13_500.
Specification
Specification
CS1 P13 | CS1 P20 | CS1 P20 | CS1 D10 | |
---|---|---|---|---|
Power sorce/motor type: | Petrol | Petrol | Petrol | Diesel |
Power kW (Hp): | Honda GX390 Cycl. | Honda GX620 | Honda GX620 | HATZ 1B40 |
Max. Blade x bore: | Ø 500 x 25.4mm | Ø 350 x 25.4mm | Ø 500 x 25.4mm | Ø 500 x 25.4mm |
Max. Cutting depth: | 190mm | 115mm | 190mm | 190mm |
Water tank capacity: | 70L | 70L | 70L | 70L |
Tool speed RPM: | 2600 min-1 | 2556 min-1 | 2272 min-1 | 2272 min-1 |
Raise and lower: | Manual | Manual | Manual | Manual |
Hand arm vibrations: | 4.22 m/s2 | 3.8 m/s2 | 3.9 m/s2 | 8.2 m/s2 |
Sound power/Pressure level: | 105 dB(A)/89 dB(A) | 107 dB(A)/88 dB(A) | 107 dB(A)/88 dB(A) | 106 dB(A)/100 dB(A) |
Dimensions (LxWxH) mm: | 1088 x 580 x 925 | 1088 x 580 x 925 | 1088 x 580 x 925 | 1088 x 580 x 925 |
Weight: | 140kg | 150kg | 150kg | 161kg |
Options
Options
- A range of blades in different sizes
- Optional power source/ motor types (As shown in specification)