MG 5000
Hydraulic grapple for carriers of 45 – 100 tons (99,208-220,462 lb)
MG 5000
Hydraulic grapple for carriers of 45 – 100 tons (99,208-220,462 lb)
| Carrier weight class ¹ | 45 t – 100 t |
| Service weight (rotation) ² | 5 300 kg |
| Product weight (rotation) | 5 000 kg |
| Jaw opening, max | 3 000 mm |
| Grapple width | 1 500 mm |
| Max. closing force | 13 t |
| Loading volumen | 1,6 m³ |
| Oil flow, open / close (range) | 280 l/min – 300 l/min |
| Operating pressure | 350 bar |
| Oil flow, rotation | 50 l/min – 60 l/min |
| Max operating pressure, rotation | 210 bar |
A: 2,000mm
B: 3,000mm
C: 1,500mm
D: –
F1: 13.0t

Please fill out the form and we’ll get back to you as soon as possible.