| CAPACITIES: | |
|---|---|
| Mixed Batch Output | 400 Litres |
| Unmixed Capacity | 600 Litres |
| Gross Drum Volume | 2100 Litres |
| Drum Speed | 14 rev/min |
| Production Rate | 9.6m3/hr |
| Dragline Shovel Capacity | 140 Litres |
| ENGINE: | |
|---|---|
| Lister Petter TR2 | Hand start (electric start optional)17.6hp |
| DIMENSIONS: | |
|---|---|
| Length o/a hopper down | 3.71m |
| Width o/a | 1.82m |
| Hopper Width | 1.50m |
| Height to top water tank | 3.14m |
| Height to top dragline feeder jib | 4.88m |
| Discharge Height | 1.37m |
| Height – hopper raised | 3.77m |
| Ground Clearance – hopper | 0.10m |
| Hopper loading height | 0.52m |
| Machine Weight | 2420kg |
Please fill out the form and we’ll get back to you as soon as possible.