| CAPACITIES: | |
|---|---|
| Mixed Batch Output | 200 Litres |
| Unmixed Capacity | 285 Litres |
| Gross Drum Volume | 485 Litres |
| Drum Speed | 22 rev/min |
| Production Rate | 2.4m3/hr |
| ENGINE: | |
|---|---|
| Yanmar L48 | Electric start |
| DIMENSIONS: | |
|---|---|
| Length o/a | 2.17m |
| Width o/a | 1.11m |
| Height o/a | 1.82m |
| Discharge Height | 0.66m |
| Loading Height | 1.13m |
| Machine Weight | 570kg |
Please fill out the form and we’ll get back to you as soon as possible.