| CAPACITIES: | |
|---|---|
| Mixed Batch Output | 100 Litres |
| Unmixed Capacity | 150 Litres |
| Gross Drum Volume | 263 Litres |
| Drum Speed | 22 rev/min |
| Production Rate | 1.2m3/hr |
| ENGINE: | |
|---|---|
| Yanmar L48 | Electric start |
| DIMENSIONS: | |
|---|---|
| Length o/a | 1.72m/2.37m |
| Width o/a | 1.24m |
| Height o/a | 1.63m |
| Discharge Height | 0.60m |
| Loading Height | 1.06m |
| Machine Weight | 395kg |
Please fill out the form and we’ll get back to you as soon as possible.